Features of 1622 Apple Tree Drive
| MLS® # | 21258148 |
|---|---|
| Price | $855,911 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,705 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1622 Apple Tree Drive |
|---|---|
| Subdivision | Quail Hollow |
| City | Rockwall |
| County | Rockwall |
| State | TX |
| Zip Code | 75087 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, 2-Car Double Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Sherry and Paul Hamm |
| Middle | JW Williams |
| High | Rockwall |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | HIGHLAND HOMES REALTY |
| Contact Info | 888-524-3182 |
| Office Contact | 888-524-3182 |
