About 8815 Towana Trail
Immaculate, move-in condition. Super curb appeal with a stone and brick exterior, lush yard with a beautiful hedge and trees You feel right at home upon entry. It's tantamount to a 1 story home with a large bonus room upstairs (game room, man cave, hobby space, craft room, etc.), Easy, comfortable living! Very spacious feel with the island kitchen open to the gathering area. Office or study is well located for a quiet work or reading room. The master suite is separated for privacy and has a large bath room with separate shower and soaking tub + a big walk-in closet. relax on your shaded patio deck overlooking your lush green yard & surrounded by mature trees for shade and privacy. Home improvements: 2019 new roof shingles; interior paint 2019, 2020 ; 2020 plantation shutters ; 2024 flooring in attic ;eco bee thermostats; two new hvac units 2022; new water heater 2025; replaced the controller for the irrigation system, installed a wifi, app-based controller 2024; 2023 complete fence replacement. NOTE: kitchen refrigerator, washer and dryer convey
Features of 8815 Towana Trail
| MLS® # | 4984573 |
|---|---|
| Price | $699,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,785 |
| Acres | 0.26 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8815 Towana Trail |
|---|---|
| Area | W |
| Subdivision | Covered Bridge |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78736 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Fiber Optic Available |
|---|---|
| Features | Pool, Tennis Court(s), Curbs |
| Parking | Door-Single, Garage Faces Front, Garage, Off Street |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, High Speed Internet, Multiple Dining Areas, Main Level Primary, Open Floorplan, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Free-Standing Refrigerator, Gas Cooktop, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Built-In Gas Range, Built-In Range, Electric Oven, Ice Maker, Plumbed For Ice Maker |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Gas |
| Stories | One and One Half |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Moderate Trees, Sprinklers In Ground, Trees Medium Size, City Lot, Sprinklers On Side |
| Roof | Shingle, Asphalt |
| Construction | Brick Veneer, Stone |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Oak Hill |
| Middle | Small |
| High | Bowie |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stanberry REALTORS |
|---|---|
| Contact Info | (512) 327-9310 |
| Office Contact | (512) 327-9310 |
