About 2945 Moss Street
Discover a rare opportunity to acquire a fully reimagined luxury residence in Austin's highly sought-after Rosewood District. This exceptional 3-bedroom, 2-bath home is situated on an oversized 7,453 SF urban parcel with no HOA restrictions. Offering nearly 1,800 SF of intelligently designed living space, the split-level layout maximizes functionality and eliminates wasted square footage. Completely rebuilt in 2026 through a down-to-the-studs transformation, this property showcases an investment of over $859,000 in premium construction, structural improvements, and high-end finishes. Interior features include solid natural wood flooring, custom designer cabinetry, a chef-inspired culinary center, zoned high-efficiency HVAC, integrated whole-house audio, and modern smart-home readiness. Exterior enhancements include a new architectural roof, HardiPlank construction, multi-car and RV parking space, a custom storage/utility structure, and Google Fiber readiness. The expansive pie-shaped lot provides remarkable flexibility for future value creation, including ample space for a luxury pool retreat or up to two additional income-producing units (buyer to verify). This property is also available through a Private Home Ownership Program.
Features of 2945 Moss Street
| MLS® # | 3780191 |
|---|---|
| Price | $859,997 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,762 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2945 Moss Street |
|---|---|
| Area | 5 |
| Subdivision | Pannell |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78722 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Additional Parking, Concrete, Driveway, Off Street, Oversized, Electric Vehicle Charging Station(s), Gravel, Lighted, See Remarks, Storage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Multiple Closets, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Thermostat, Walk-In Closet(s), Wired for Sound, Multiple En Suite Bathrooms, Sound System, Wired for Data |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Double Oven, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Vented Exhaust Fan, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Water Heater |
| Heating | ENERGY STAR Qualified Equipment, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Garden, Lighting, Private Yard, Rain Gutters, Permeable Paving |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size, Native Plants, Pie Shaped Lot |
| Roof | Shingle |
| Construction | HardiPlank Type, Attic/Crawl Hatchway(s) Insulated, ICAT Recessed Lighting, Low VOC Insulation, Radiant Barrier |
| Foundation | Combination |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Campbell |
| Middle | Kealing |
| High | McCallum |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeCoin.com |
|---|---|
| Contact Info | (888) 400-2513 |
| Office Contact | (888) 400-2513 |
