About 2104 Webster Street
Contemporary 4-story home ideally located near Downtown Houston and EaDo, offering quick access to Toyota Center, Daikin Park, Discovery Green, and the city’s top dining and entertainment. This spacious residence features 3 bedrooms, each with an en-suite bath, hardwood floors and modern finishes throughout. The open-concept living and kitchen area is designed for entertaining, creating a seamless flow for gatherings and everyday living. The standout feature is the rooftop patio with stunning downtown skyline views, perfect for relaxing evenings or hosting under the city lights. Convenient access to major highways makes commuting throughout Houston effortless. If you desire a fully furnished space, including furniture, kitchenware, towels, and essentials—this home provides a true turnkey, move-in-ready living experience, the rate would be $4,500/month. This is the ideal home for those seeking elevated city living. Schedule your tour today.
Features of 2104 Webster Street
| MLS® # | 21402932 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,014 |
| Square Footage | 1450.548 |
| Acres | 0.03 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2104 Webster Street |
|---|---|
| Area | 4 |
| Subdivision | Trinity Homes Square |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77003-5944 |
Amenities
| Utilities | Cable Available, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| View | East, North |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 3rd Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Terrace |
|---|---|
| Lot Description | Cleared, Subdivided |
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Blackshear Elementary School (Houston) |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Realty Clear Lake / NASA |
|---|
