About 1115 Post Street
Renovated 1950s bungalow in Colonial Gardens, North Houston. 1720 square ft home has 3 bedrooms, 1.5 baths, new electrical, plumbing, and laminate (wood) throughout. The bathrooms have been beautifully updated. The kitchen features custom-built cabinets, granite counters, marble backsplash, and all new stainless steel appliances. The 11,700 lot is fully irrigated and offers endless opportunities for outdoor fun. There are 3 covered parking spaces in the front, with a 2-car garage or workspace in the back. Convenient access to all the freeways. Don't miss out on this wonderful home!
Features of 1115 Post Street
| MLS® # | 11538837 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Square Footage | 11700.216 |
| Acres | 0.27 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1115 Post Street |
|---|---|
| Area | 9 |
| Subdivision | Colonial Gardens |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77022-4536 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Detached, Additional Parking, Workshop in Garage, Attached Carport |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, All Bedrooms Down,Walk-In Closet(s) |
Interior
| Interior Features | Crown Molding, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Wood |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Herrera Elementary School (Houston) |
| Middle | Burbank Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - West Gray |
|---|
