About 5606 Carrizo
Absolutely Stunning! You better hurry to see this home so you don't miss your chance to own this gorgeous, well priced home. Check out some of the features: home office downstairs, giant family room open to the awesome kitchen, gameroom upstairs, all the bedrooms up, utility room upstairs (no need to carry laundry downstairs! Other wonderful features include HVAC 2024, water heater 2022, stainless steel appliances, granite countertops, breakfast bar, crown molding, upgraded laminate floors, French doors, wrought iron railings, and the list goes on and on. Oh, this home is located on a culdesac! Professionally cleaned. Make an appointment to see this home today.
Features of 5606 Carrizo
| MLS® # | 1917332 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,227 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | Active |
Community Information
| Address | 5606 Carrizo |
|---|---|
| Area | 0200 |
| Subdivision | RESERVE AT CULEBRA CREEK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78251 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet, Laundry Upper Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Security System (Owned), Electric Water Heater, Garage Door Opener, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | 4 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
| Lot Description | Cul-de-Sac/Dead End |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Fernandez |
| Middle | Zachry H. B. |
| High | Warren |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 86.21 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Joseph Nastasi |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | joe@joenastasi.com |
| Office Contact | joe@joenastasi.com |
