About 328 Tioga Street
Welcome to 328 Tioga St. in Burleson, TX! This 4 bedroom, 2 and a half bath with an office and game room, is a beautifully maintained property offering comfort, charm, and everyday functionality in a desirable location. This home features a thoughtful layout with spacious living areas, abundant natural light, and a warm, welcoming feel throughout. The kitchen provides ample workspace and storage, making it perfect for both daily living and entertaining. Cozy bedrooms offer peaceful retreats, while the bathrooms are clean, functional, and well cared for. Step outside to enjoy the outdoor space — ideal for relaxing, hosting gatherings, or creating your own backyard oasis. Whether you’re sipping your morning coffee or unwinding at the end of the day, this property offers room to enjoy it all. Conveniently located near local amenities, schools, and everyday necessities, 328 Tioga St. is a wonderful opportunity for homeowners. Don’t miss your chance to make this property your own — schedule a showing today!
Features of 328 Tioga Street
| MLS® # | 21167597 |
|---|---|
| Price | $478,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,440 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 328 Tioga Street |
|---|---|
| Subdivision | Shannon Creek Ph 01 |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-8194 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Separate Spa/Hot Tub |
Interior
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Frazier |
| Middle | Hughes |
| High | Burleson |
Listing Details
| Agent | Christina Davenport |
|---|---|
| Office | Rendon Realty, LLC |
| Contact Info | 817-592-3008 |
| Office Contact | 817-592-3008 |
